LOCAL CLIMATOLOGICAL DATA
Monthly Summary
March 2023
Station: Plymouth Light
Latitude: 42° 00' 12" N Longitude: 70° 36' 04" W Elevation (ground): 54 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 39.8 | 32.0 | 35.9 | 36.3 | 32| 84| 29| 0|.........| 0| 0.01| 0.0| 30.13| 29.92|30.049| 9.1| 1.1| 0| 32| S| 25|173| 169 |
|02| 43.5 | 37.8 | 40.7 | 40.7 | 38| 90| 24| 0|.........| 0| 0.05| 0.0| 29.95| 29.47|29.642|12.0| 1.8|292| 32| NW| 23|179| 43 |
|03| 39.2 | 33.4 | 36.3 | 37.3 | 30| 75| 29| 0|.........| 0| 0.00| 0.0| 30.07| 29.73|29.962| 9.3| 2.5| 52| 31|SSE| 24|180| 161 |
|04| 38.8 | 33.5 | 36.2 | 36.3 | 34| 92| 28| 0|.........| 0| 0.81| 0.0| 29.93| 29.29|29.604|24.0|19.1| 67| 48| NE| 37| 40| 39 |
|05| 42.1 | 29.6 | 35.8 | 36.4 | 31| 81| 29| 0|.........| 0| 0.00| 0.0| 30.01| 29.92|29.973| 9.0| 8.3|327| 27| NW| 19|332| 90 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 48.2 | 36.6 | 42.4 | 40.9 | 24| 53| 22| 0|.........| 0| 0.00| 0.0| 29.97| 29.72|29.852|14.4|14.2|328| 38| NW| 26|332| 190 |
|07| 38.6 | 29.3*| 33.9*| 34.1 | 22| 63| 31| 0|.........| 0| 0.00| 0.0| 29.85| 29.61|29.693|11.4|11.1|356| 26| N| 19| 16| 163 |
|08| 43.8 | 29.8 | 36.8 | 37.3 | 30| 75| 28| 0|.........| 0| 0.00| 0.0| 30.01| 29.85|29.938|12.0|11.9|359| 37| N| 26| 16| 114 |
|09| 42.4 | 35.1 | 38.8 | 38.6 | 33| 79| 26| 0|.........| 0| 0.00| 0.0| 30.11| 30.00|30.047| 9.7| 8.7| 20| 26|ENE| 20| 56| 189 |
|10| 42.2 | 30.7 | 36.5 | 37.2 | 33| 84| 28| 0|.........| 0| 0.00| 0.0| 30.11| 29.73|29.922| 6.6| 1.8|115| 17|NNE| 13|135| 202 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 39.6 | 34.9 | 37.3 | 38.0 | 34| 87| 27| 0|.........| 0| 0.20| 0.0| 29.85| 29.66|29.735|16.5|14.4| 60| 34| NE| 28| 53| 32 |
|12| 39.5 | 36.6 | 38.0 | 38.1 | 33| 82| 26| 0|.........| 0| 0.00| 0.0| 30.05| 29.85|29.958|12.9|12.6| 37| 30| NE| 23| 38| 96 |
|13| 41.6 | 37.4 | 39.5 | 39.9 | 36| 87| 25| 0|.........| 0| 0.12| 0.0| 30.04| 29.73|29.937| 8.1| 7.5|112| 27|ESE| 20| 98| 54 |
|14| 41.8 | 32.8 | 37.3 | 39.0 | 38| 96| 27| 0|.........| 0| 1.79| 0.0| 29.73| 29.09|29.318|22.4|17.9| 64| 55|ENE| 43| 59| 43 |
|15| 42.2 | 33.1 | 37.7 | 37.3 | 31| 80| 27| 0|.........| 0| 0.10| 0.0| 29.75| 29.12|29.473|15.6|15.5|348| 37| NW| 27|329| 105 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 49.3 | 34.1 | 41.7 | 41.9 | 28| 60| 23| 0|.........| 0| 0.00| 0.0| 29.87| 29.75|29.820|10.9|10.7|331| 27| NW| 20|330| 180 |
|17| 50.2 | 39.5 | 44.8 | 43.4 | 39| 83| 20| 0|.........| 0| 0.00| 0.0| 29.87| 29.53|29.722|10.1| 7.7|192| 29| S| 22|173| 100 |
|18| 46.7 | 40.0 | 43.3 | 44.3 | 39| 82| 21| 0|.........| 0| 0.04| 0.0| 29.68| 29.51|29.578| 6.1| 2.2|315| 25|NNW| 18|332| 117 |
|19| 40.0 | 31.1 | 35.5 | 35.2 | 20| 54| 29| 0|.........| 0| 0.00| 0.0| 30.07| 29.68|29.821|14.0|13.5|304| 33|WNW| 25|299| 234 |
|20| 45.8 | 30.4 | 38.1 | 37.4 | 25| 61| 27| 0|.........| 0| 0.00| 0.0| 30.21| 30.07|30.152|12.2|11.7|263| 27|WSW| 20|253| 235 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 58.0*| 35.5 | 46.8*| 44.9 | 32| 64| 18| 0|.........| 0| 0.00| 0.0| 30.31| 30.18|30.242| 7.6| 6.5|265| 25|WNW| 19|300| 230 |
|22| 47.8 | 39.1 | 43.4 | 43.2 | 38| 83| 21| 0|.........| 0| 0.00| 0.0| 30.39| 30.18|30.307| 8.5| 4.3|166| 22|SSE| 17|133| 203 |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 961.1| 752.3|------|------|---|----| 565| 0| Days | 3.12| 0.0| 30.39| 29.09|29.852|11.9| 4.6| 9| 55|ENE| 43| 59| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 43.7| 34.2| 38.9 | 39.0 | 32|76.9|----|----|≥.01 Inch 8|10.51| 0.0| 22 | 14 |------|----|----|---| 14 | 14 | 136|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |3764| 0|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 1.83| 13-14| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 7 | 0 |----|----| Clear 0 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Solar Radiation is measured in Watts/m² and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
March 2023: Plymouth Light
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 1 | MAR 2 | MAR 3 |
| | | |
|00| 0|29.92| 0.00| 34| 33| 96|32| 8| 12| 0|29.95| 0.00| 39| 35| 87|18| 17| 26| 0|29.73| 0.00| 38| 30| 73|35| 13| 28|
|03| 0|29.97| 0.00| 33| 32| 97|32| 9| 13| 0|29.85| 0.00| 39| 36| 90|13| 11| 20| 0|29.81| 0.00| 36| 29| 75|35| 11| 15|
|06| 0|30.06| 0.00| 32| 31| 95|33| 7| 15| 0|29.72| 0.00| 39| 37| 93|16| 11| 28| 0|29.94| 0.00| 34| 28| 79|33| 6| 11|
|09| 448|30.10| 0.00| 37| 32| 82|00| 9| 18| 18|29.58| 0.00| 41| 39| 95|19| 5| 11| 461|30.02| 0.00| 38| 30| 72|00| 8| 13|
|12| 679|30.10| 0.00| 39| 30| 71|02| 10| 15| 322|29.49| 0.00| 42| 41| 97|33| 11| 16| 624|30.07| 0.00| 38| 29| 70|04| 4| 10|
|15| 492|30.08| 0.00| 39| 29| 69|09| 5| 7| 88|29.49| 0.00| 43| 41| 94|33| 7| 12| 207|30.05| 0.00| 38| 30| 74|08| 6| 8|
|18| 0|30.07| 0.00| 38| 32| 79|14| 7| 12| 0|29.57| 0.00| 42| 39| 88|32| 8| 16| 0|30.00| 0.00| 38| 31| 75|13| 9| 14|
|21| 0|30.02| 0.00| 38| 34| 84|14| 14| 21| 0|29.65| 0.00| 41| 35| 81|32| 15| 23| 0|29.97| 0.00| 38| 31| 76|17| 12| 19|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 4 | MAR 5 | MAR 6 |
| | | |
|00| 0|29.89| 0.00| 38| 32| 77|16| 15| 26| 0|29.92| 0.00| 34| 31| 88|00| 10| 17| 0|29.96| 0.00| 38| 32| 81|29| 12| 19|
|03| 0|29.70| 0.00| 36| 34| 93|12| 25| 35| 0|29.96| 0.00| 31| 28| 90|33| 6| 14| 0|29.93| 0.00| 38| 31| 76|32| 13| 24|
|06| 0|29.49| 0.13| 36| 35| 94|09| 30| 39| 0|30.00| 0.00| 30| 28| 90|33| 4| 9| 0|29.95| 0.00| 37| 30| 75|31| 13| 21|
|09| 26|29.31| 0.04| 38| 37| 94|09| 26| 41| 325|29.99| 0.00| 34| 30| 87|28| 11| 14| 468|29.94| 0.00| 41| 29| 62|32| 12| 24|
|12| 137|29.37| 0.05| 36| 35| 95|03| 30| 41| 772|29.96| 0.00| 41| 35| 80|31| 5| 10| 714|29.88| 0.00| 47| 22| 38|33| 16| 26|
|15| 58|29.53| 0.00| 36| 34| 93|05| 25| 40| 116|29.95| 0.00| 41| 33| 73|33| 11| 19| 281|29.78| 0.00| 46| 22| 38|33| 16| 33|
|18| 0|29.72| 0.00| 35| 34| 93|03| 23| 34| 0|29.97| 0.00| 40| 32| 72|33| 9| 19| 0|29.76| 0.00| 43| 18| 37|31| 15| 25|
|21| 0|29.84| 0.00| 35| 33| 92|02| 20| 30| 0|29.99| 0.00| 38| 31| 76|31| 8| 15| 0|29.74| 0.00| 39| 16| 38|34| 11| 21|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 7 | MAR 8 | MAR 9 |
| | | |
|00| 0|29.72| 0.00| 38| 18| 45|32| 12| 18| 0|29.85| 0.00| 30| 22| 72|35| 11| 18| 0|30.01| 0.00| 40| 32| 75|35| 13| 21|
|03| 0|29.65| 0.00| 34| 19| 53|34| 8| 12| 0|29.87| 0.00| 31| 23| 73|35| 12| 22| 0|30.00| 0.00| 37| 30| 78|35| 11| 19|
|06| 0|29.63| 0.00| 33| 20| 59|34| 7| 14| 0|29.90| 0.00| 30| 24| 78|34| 9| 18| 0|30.02| 0.00| 35| 29| 78|35| 7| 13|
|09| 346|29.62| 0.00| 35| 22| 58|00| 11| 17| 220|29.93| 0.00| 34| 28| 79|35| 16| 28| 387|30.04| 0.00| 38| 30| 74|35| 8| 15|
|12| 445|29.61| 0.00| 36| 24| 62|01| 15| 23| 301|29.95| 0.00| 40| 33| 77|01| 24| 31| 712|30.03| 0.00| 40| 33| 75|01| 12| 17|
|15| 239|29.66| 0.00| 38| 27| 63|00| 10| 17| 353|29.96| 0.00| 43| 35| 73|01| 8| 13| 355|30.03| 0.00| 41| 35| 78|05| 17| 23|
|18| 0|29.77| 0.00| 32| 26| 76|35| 14| 22| 0|29.98| 0.00| 42| 34| 75|35| 6| 11| 0|30.08| 0.00| 40| 35| 84|05| 11| 15|
|21| 0|29.83| 0.00| 29| 24| 80|34| 12| 22| 0|30.00| 0.00| 42| 34| 73|35| 10| 19| 0|30.11| 0.00| 39| 36| 86|03| 3| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 10 | MAR 11 | MAR 12 |
| | | |
|00| 0|30.11| 0.00| 36| 33| 89|35| 4| 6| 0|29.74| 0.00| 39| 37| 91|14| 8| 14| 0|29.85| 0.00| 39| 34| 80|01| 14| 25|
|03| 0|30.05| 0.00| 33| 29| 86|35| 4| 9| 0|29.69| 0.00| 39| 37| 93|12| 5| 10| 0|29.85| 0.00| 39| 31| 72|03| 23| 28|
|06| 5|30.05| 0.00| 31| 27| 87|33| 4| 9| 0|29.68| 0.00| 36| 34| 92|08| 8| 11| 0|29.89| 0.00| 39| 33| 79|03| 17| 28|
|09| 487|30.00| 0.00| 36| 30| 79|03| 2| 5| 100|29.70| 0.00| 38| 34| 86|06| 18| 27| 114|29.94| 0.00| 38| 33| 82|03| 18| 28|
|12| 749|29.94| 0.00| 39| 33| 78|06| 7| 9| 90|29.71| 0.00| 37| 34| 90|06| 21| 27| 225|29.96| 0.00| 37| 32| 82|03| 15| 24|
|15| 464|29.84| 0.00| 39| 34| 81|12| 10| 15| 54|29.73| 0.00| 39| 34| 84|05| 22| 31| 309|30.00| 0.00| 39| 33| 81|03| 12| 18|
|18| 0|29.80| 0.00| 42| 37| 82|17| 9| 12| 0|29.78| 0.00| 38| 33| 81|05| 25| 32| 33|29.99| 0.00| 38| 34| 85|05| 12| 15|
|21| 0|29.78| 0.00| 40| 36| 87|19| 7| 9| 0|29.82| 0.00| 39| 33| 80|03| 22| 29| 0|30.04| 0.00| 38| 33| 82|08| 9| 12|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 13 | MAR 14 | MAR 15 |
| | | |
|00| 0|30.04| 0.00| 38| 34| 86|09| 3| 4| 0|29.73| 0.12| 41| 39| 92|10| 20| 27| 0|29.12| 0.00| 33| 32| 96|33| 21| 37|
|03| 0|30.00| 0.00| 39| 34| 84|17| 3| 9| 0|29.59| 0.07| 41| 40| 94|09| 24| 33| 0|29.24| 0.00| 34| 33| 96|34| 17| 24|
|06| 0|30.00| 0.00| 38| 35| 86|08| 3| 5| 0|29.46| 0.09| 42| 40| 95|09| 25| 30| 0|29.35| 0.00| 36| 33| 90|35| 14| 29|
|09| 77|30.01| 0.00| 40| 36| 87|09| 7| 11| 12|29.38| 0.14| 42| 41| 96|09| 25| 32| 127|29.44| 0.00| 36| 31| 84|34| 15| 25|
|12| 169|29.99| 0.00| 40| 37| 89|10| 9| 13| 204|29.25| 0.04| 41| 41| 97|05| 16| 20| 432|29.49| 0.00| 39| 32| 74|35| 16| 30|
|15| 111|29.93| 0.00| 40| 38| 90|09| 7| 11| 190|29.13| 0.12| 40| 40| 97|05| 27| 38| 216|29.52| 0.00| 41| 32| 70|34| 16| 29|
|18| 32|29.85| 0.00| 41| 38| 90|09| 10| 13| 19|29.16| 0.00| 36| 35| 96|04| 28| 41| 74|29.60| 0.00| 41| 31| 67|35| 14| 26|
|21| 0|29.81| 0.00| 41| 38| 88|12| 18| 23| 0|29.17| 0.00| 33| 32| 96|34| 10| 18| 0|29.71| 0.00| 37| 30| 73|35| 15| 27|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 16 | MAR 17 | MAR 18 |
| | | |
|00| 0|29.75| 0.00| 36| 29| 75|34| 13| 24| 0|29.87| 0.00| 43| 33| 68|32| 3| 6| 0|29.54| 0.00| 45| 42| 90|24| 6| 11|
|03| 0|29.78| 0.00| 36| 27| 70|34| 12| 21| 0|29.86| 0.00| 40| 35| 80|03| 6| 9| 0|29.53| 0.00| 46| 43| 87|25| 8| 11|
|06| 0|29.82| 0.00| 35| 26| 70|32| 13| 20| 0|29.85| 0.00| 40| 35| 82|10| 1| 3| 0|29.53| 0.00| 43| 41| 92|22| 4| 6|
|09| 362|29.86| 0.00| 38| 25| 59|33| 14| 24| 109|29.84| 0.00| 40| 36| 86|17| 11| 18| 65|29.60| 0.00| 45| 43| 95|30| 2| 4|
|12| 738|29.85| 0.00| 47| 25| 43|34| 8| 18| 441|29.78| 0.00| 42| 38| 85|16| 18| 27| 251|29.58| 0.00| 45| 40| 82|01| 9| 13|
|15| 332|29.80| 0.00| 49| 27| 42|31| 10| 18| 343|29.65| 0.00| 45| 39| 81|16| 18| 25| 244|29.57| 0.00| 46| 37| 73|03| 6| 10|
|18| 97|29.80| 0.00| 48| 34| 58|32| 9| 19| 37|29.56| 0.00| 50| 46| 86|23| 17| 26| 97|29.56| 0.00| 43| 38| 83|17| 4| 10|
|21| 0|29.85| 0.00| 44| 33| 65|32| 5| 8| 0|29.54| 0.00| 46| 43| 90|23| 9| 12| 0|29.63| 0.00| 45| 32| 61|33| 16| 24|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0844 | 0844 | 0844 | 0844 | 0844 | 0844 | 0844 | 0844 | 0844 | 0844 | 0844 | 0844 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
March 2023: Plymouth Light
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 19 | MAR 20 | MAR 21 |
| | | |
|00| 0|29.68| 0.00| 40| 30| 67|28| 6| 8| 0|30.07| 0.00| 32| 19| 58|31| 9| 18| 0|30.18| 0.00| 38| 32| 78|25| 10| 15|
|03| 0|29.70| 0.00| 38| 29| 71|25| 7| 11| 0|30.12| 0.00| 31| 20| 63|28| 12| 18| 0|30.22| 0.00| 37| 32| 81|25| 14| 20|
|06| 0|29.74| 0.00| 35| 27| 72|32| 15| 23| 0|30.17| 0.00| 31| 20| 64|28| 13| 19| 0|30.24| 0.00| 37| 33| 86|27| 9| 12|
|09| 380|29.82| 0.00| 32| 13| 45|33| 14| 25| 380|30.21| 0.00| 34| 21| 60|27| 13| 19| 385|30.26| 0.00| 39| 33| 79|28| 8| 11|
|12| 749|29.81| 0.00| 35| 15| 45|31| 13| 24| 758|30.18| 0.00| 41| 25| 53|26| 12| 19| 749|30.26| 0.00| 52| 30| 42|27| 6| 11|
|15| 647|29.79| 0.00| 39| 18| 43|30| 14| 21| 640|30.12| 0.00| 46| 26| 47|24| 12| 22| 628|30.20| 0.00| 57| 29| 35|31| 14| 25|
|18| 95|29.85| 0.00| 37| 15| 41|32| 19| 28| 95|30.12| 0.00| 44| 31| 59|24| 11| 18| 95|30.22| 0.00| 55| 31| 41|23| 2| 5|
|21| 0|29.98| 0.00| 33| 18| 53|32| 16| 27| 0|30.17| 0.00| 39| 32| 74|25| 14| 20| 0|30.28| 0.00| 47| 36| 65|25| 6| 10|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 22 | MAR 23 | MAR 24 |
| | | |
|00| 0|30.30| 0.00| 45| 33| 61|28| 6| 8| 0|30.18| 0.00| 44| 42| 92|21| 8| 11| | | | | | | | | |
|03| 0|30.32| 0.00| 41| 35| 78|23| 3| 5| | | | | | | | | | | | | | | | | | |
|06| 0|30.36| 0.00| 39| 34| 80|30| 2| 4| | | | | | | | | | | | | | | | | | |
|09| 383|30.39| 0.00| 42| 38| 86|08| 10| 12| | | | | | | | | | | | | | | | | | |
|12| 740|30.38| 0.00| 44| 40| 85|12| 4| 7| | | | | | | | | | | | | | | | | | |
|15| 626|30.28| 0.00| 44| 40| 88|13| 17| 20| | | | | | | | | | | | | | | | | | |
|18| 74|30.24| 0.00| 47| 39| 72|21| 12| 17| | | | | | | | | | | | | | | | | | |
|21| 0|30.23| 0.00| 44| 39| 82|22| 8| 11| | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 25 | MAR 26 | MAR 27 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 28 | MAR 29 | MAR 30 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 31 | | |
| | | |
|00| | | | | | | | | | | |
|03| | | | | | | | | | | |
|06| | | | | | | | | | | |
|09| | | | | | | | | | | |
|12| | | | | | | | | | | |
|15| | | | | | | | | | | |
|18| | | | | | | | | | | |
|21| | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
