LOCAL CLIMATOLOGICAL DATA
Monthly Summary
September 2023
Station: Plymouth Light
Latitude: 42° 00' 12" N Longitude: 70° 36' 04" W Elevation (ground): 54 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 66.6 | 59.5 | 63.0 | 63.7 | 58| 82| 1| 0|.........| 0| 0.00| 0.0| 30.25| 30.06|30.184| 4.1| 2.7| 35| 18|NNE| 14| 44| 246 |
|02| 74.0 | 59.6 | 66.8 | 65.2 | 60| 84| 0| 2|.........| 0| 0.00| 0.0| 30.21| 29.97|30.094| 6.2| 6.0|242| 21| SW| 17|229| 225 |
|03| 81.8 | 63.5 | 72.7 | 69.9 | 66| 87| 0| 8|.........| 0| 0.00| 0.0| 29.97| 29.78|29.857| 3.5| 1.2|258| 16| W| 12|290| 231 |
|04| 72.0 | 65.0 | 68.5 | 68.5 | 67| 94| 0| 4|.........| 0| 0.00| 0.0| 29.84| 29.78|29.806| 2.7| 1.5| 87| 12| E| 10| 83| 210 |
|05| 79.2 | 66.6 | 72.9 | 71.3 | 69| 93| 0| 8|.........| 0| 0.00| 0.0| 29.87| 29.82|29.845| 2.0| 1.5|356| 11| N| 10| 9| 196 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 76.7 | 69.4 | 73.1 | 72.3 | 69| 91| 0| 8|.........| 0| 0.00| 0.0| 29.82| 29.69|29.755| 3.5| 0.1|290| 15| S| 12|177| 201 |
|07| 84.1*| 69.8 | 76.9*| 75.6 | 72| 90| 0| 12|.........| 0| 0.00| 0.0| 29.83| 29.67|29.740| 4.6| 3.3|211| 20|SSE| 15|198| 214 |
|08| 80.3 | 71.0 | 75.7 | 74.1 | 73| 95| 0| 11|.........| 0| 0.00| 0.0| 30.01| 29.83|29.916| 6.7| 6.7|219| 25|SSW| 17|226| 157 |
|09| 81.6 | 70.9 | 76.3 | 73.9 | 72| 93| 0| 12|.........| 0| 0.00| 0.0| 30.08| 29.99|30.040| 2.8| 1.9|210| 22|WNW| 16|318| 159 |
|10| 72.9 | 66.8 | 69.9 | 70.1 | 69| 98| 0| 5|.........| 0| 0.07| 0.0| 30.10| 30.03|30.062| 0.4| 0.3|164| 11| S| 10|167| 118 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 70.9 |-90.0*| -9.5*| 68.8 | 69| 100| 75| 0|.........| 0| 1.24| 0.0| 30.03| 29.94|29.975| 0.5| 0.4| 63| 11| E| 10| 85| 80 |
|12| 73.4 |-90.0 | -8.3 | 67.4 | 67| 99| 74| 0|.........| 0| 0.13| 0.0| 29.95| 29.90|29.925| 2.5| 1.2|151| 12| SE| 10|168| 180 |
|13| 73.4 |-90.0 | -8.3 | 66.4 | 65| 96| 74| 0|.........| 0| 0.37| 0.0| 29.93| 29.86|29.899| 3.7| 3.5|197| 18|SSE| 14|175| 119 |
|14| 73.9 | 65.4 | 69.7 | 68.9 | 65| 87| 0| 5|.........| 0| 0.01| 0.0| 30.01| 29.87|29.935| 3.6| 3.1| 16| 16|NNE| 11| 13| 190 |
|15| 68.2 | 62.4 | 65.3 | 64.3 | 59| 82| 0| 0|.........| 0| 0.01| 0.0| 30.02| 29.72|29.932|21.2|21.1| 34| 42|NNE| 31| 31| 140 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 69.5 | 57.3 | 63.4 | 63.8 | 56| 77| 1| 0|.........| 0| 0.43| 0.0| 29.74| 29.53|29.619|16.2|15.1|335| 41| NW| 30| 22| 62 |
|17| 75.5 | 56.9 | 66.2 | 65.4 | 58| 77| 0| 2|.........| 0| 0.00| 0.0| 29.89| 29.74|29.830| 9.4| 8.7|280| 23| W| 17|292| 216 |
|18| 66.0 | 63.7 | 64.8 | 64.9 | 63| 95| 0| 0|.........| 0| 0.86| 0.0| 29.88| 29.54|29.751| 6.9| 5.9|157| 27|ESE| 20|135| 21 |
|19| 71.3 | 60.4 | 65.9 | 65.5 | 60| 84| 0| 1|.........| 0| 0.00| 0.0| 29.93| 29.55|29.748|11.0|10.9|295| 28| W| 22|292| 201 |
|20| 71.5 | 57.4 | 64.4 | 63.6 | 58| 83| 0| 0|.........| 0| 0.00| 0.0| 30.10| 29.93|30.021| 6.6| 3.9|305| 19| W| 15|292| 204 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|1482.8| 815.6|------|------|---|----| 225| 78| Days | 3.12| 0.0| 30.25| 29.53|29.897| 5.9| 1.7|310| 42|NNE| 31| 31| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 74.1| 40.8| 57.5 | 68.2 | 65|89.4|----|----|≥.01 Inch 8|27.36| 0.0| 1 | 16 |------|----|----|---| 15 | 15 | 168|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 297| 411|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 1.37| 11-12| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 3 | 3 |----|----| Clear 0 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Solar Radiation is measured in Watts/m² and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
September 2023: Plymouth Light
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 1 | SEP 2 | SEP 3 |
| | | |
|00| 0|30.06| 0.00| 60| 56| 86|01| 0| 1| 0|30.21| 0.00| 61| 55| 83|25| 5| 8| 0|29.97| 0.00| 64| 61| 92|26| 0| 11|
|03| 0|30.10| 0.00| 64| 57| 79|01| 0| 0| 0|30.18| 0.00| 61| 58| 90|26| 0| 0| 0|29.91| 0.00| 65| 62| 92|26| 0| 0|
|06| 0|30.15| 0.00| 61| 57| 86|01| 0| 0| 0|30.18| 0.00| 60| 57| 89|26| 0| 0| 0|29.90| 0.00| 65| 63| 94|26| 0| 0|
|09| 425|30.20| 0.00| 64| 57| 79|04| 14| 17| 374|30.16| 0.00| 64| 60| 87|25| 6| 10| 302|29.91| 0.00| 69| 65| 88|28| 9| 14|
|12| 756|30.25| 0.00| 65| 59| 80|02| 8| 12| 726|30.11| 0.00| 71| 63| 76|25| 7| 11| 724|29.86| 0.00| 74| 69| 83|18| 2| 3|
|15| 635|30.23| 0.00| 66| 60| 82|03| 7| 10| 543|30.03| 0.00| 73| 63| 70|25| 9| 15| 589|29.80| 0.00| 79| 69| 71|03| 6| 9|
|18| 135|30.20| 0.00| 65| 59| 81|09| 2| 4| 158|30.00| 0.00| 68| 61| 78|22| 13| 19| 123|29.78| 0.00| 73| 68| 85|09| 6| 8|
|21| 0|30.21| 0.00| 62| 56| 81|21| 3| 5| 0|30.00| 0.00| 65| 61| 89|24| 8| 14| 0|29.82| 0.00| 70| 67| 93|22| 6| 11|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 4 | SEP 5 | SEP 6 |
| | | |
|00| 0|29.81| 0.00| 68| 67| 97|24| 0| 0| 0|29.83| 0.00| 68| 67| 95|22| 0| 0| 0|29.82| 0.00| 70| 69| 96|28| 0| 0|
|03| 0|29.79| 0.00| 66| 65| 97|24| 0| 0| 0|29.82| 0.00| 67| 66| 96|22| 0| 0| 0|29.78| 0.00| 71| 70| 97|28| 0| 0|
|06| 0|29.80| 0.00| 67| 66| 98|24| 0| 0| 0|29.84| 0.00| 67| 67| 97|22| 0| 0| 0|29.77| 0.00| 71| 70| 97|28| 0| 0|
|09| 248|29.81| 0.00| 68| 67| 95|07| 4| 8| 271|29.87| 0.00| 71| 70| 98|31| 1| 4| 353|29.79| 0.00| 72| 70| 95|02| 4| 8|
|12| 703|29.82| 0.00| 71| 68| 89|03| 4| 6| 657|29.87| 0.00| 77| 72| 86|01| 5| 10| 650|29.79| 0.00| 72| 69| 91|02| 7| 10|
|15| 575|29.79| 0.00| 70| 68| 93|07| 7| 9| 531|29.85| 0.00| 75| 71| 88|03| 5| 10| 501|29.75| 0.00| 76| 69| 78|09| 2| 3|
|18| 113|29.81| 0.00| 70| 68| 93|15| 4| 5| 79|29.84| 0.00| 74| 70| 89|04| 0| 0| 84|29.71| 0.00| 73| 69| 88|18| 10| 12|
|21| 0|29.82| 0.00| 70| 67| 90|20| 2| 4| 0|29.84| 0.00| 70| 69| 96|24| 3| 4| 0|29.70| 0.00| 75| 70| 85|25| 9| 13|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 7 | SEP 8 | SEP 9 |
| | | |
|00| 0|29.69| 0.00| 72| 70| 94|25| 0| 0| 0|29.83| 0.00| 75| 72| 91|25| 0| 0| 0|30.00| 0.00| 72| 72| 98|21| 0| 0|
|03| 0|29.68| 0.00| 72| 71| 97|25| 0| 0| 0|29.85| 0.00| 71| 70| 96|25| 0| 0| 0|30.00| 0.00| 72| 72| 98|21| 0| 0|
|06| 0|29.71| 0.00| 71| 70| 98|25| 0| 0| 0|29.87| 0.00| 71| 71| 98|25| 0| 0| 0|30.01| 0.00| 72| 71| 98|21| 0| 0|
|09| 374|29.75| 0.00| 75| 73| 94|29| 4| 5| 77|29.91| 0.00| 74| 73| 99|21| 9| 14| 107|30.06| 0.00| 73| 73| 99|27| 1| 7|
|12| 684|29.76| 0.00| 80| 74| 83|15| 4| 8| 325|29.93| 0.00| 77| 75| 93|21| 10| 14| 635|30.06| 0.00| 74| 72| 95|13| 5| 7|
|15| 499|29.74| 0.00| 79| 75| 88|14| 6| 9| 591|29.93| 0.00| 78| 75| 90|21| 11| 16| 536|30.03| 0.00| 79| 75| 86|21| 8| 12|
|18| 102|29.74| 0.00| 78| 73| 83|21| 11| 19| 120|29.93| 0.00| 75| 73| 95|21| 13| 19| 40|30.05| 0.00| 72| 68| 87|19| 8| 10|
|21| 0|29.80| 0.00| 74| 71| 91|23| 6| 13| 0|30.00| 0.00| 73| 72| 96|22| 11| 15| 0|30.07| 0.00| 71| 69| 92|21| 7| 10|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 10 | SEP 11 | SEP 12 |
| | | |
|00| 0|30.08| 0.00| 72| 72| 99|23| 0| 0| 0|30.03| 0.00| 68| 67| 99|04| 0| 0| 0|29.95| 0.22| 69| 69|100|12| 0| 0|
|03| 0|30.07| 0.00| 72| 71| 99|23| 0| 0| 0|30.00| 0.00| 67| 67| 99|04| 0| 0| 0|29.91| 0.00| 69| 69|100|12| 0| 0|
|06| 0|30.06| 0.00| 71| 71|100|23| 0| 0| 0|29.98| 0.00| 67| 67| 99|04| 0| 0| 0|29.92| 0.04| 69| 69|100|12| 0| 0|
|09| 149|30.08| 0.00| 72| 72|100|16| 0| 0| 176|30.00| 0.00| 68| 68|100|03| 4| 4| 114|29.94| 0.00| 70| 70|100|26| 0| 0|
|12| 134|30.08| 0.00| 70| 70|100|16| 0| 0| 418|29.99| 0.00| 70| 70|100|04| 4| 7| 668|29.95| 0.00| 70| 70|100|06| 5| 9|
|15| 383|30.05| 0.00| 72| 68| 87|16| 0| 0| 132|29.95| 0.00| 70| 70|100|04| 0| 0| 610|29.92| 0.00| 72| 71| 98|12| 4| 7|
|18| 14|30.06| 0.00| 68| 67| 97|24| 1| 4| 7|29.95| 0.05| 71| 71|100|04| 0| 0| 81|29.91| 0.00| 71| 70| 98|16| 4| 7|
|21| 0|30.04| 0.00| 68| 67| 98|04| 0| 0| 0|29.96| 0.00| 70| 70|100|12| 8| 10| 0|29.92| 0.00| 71| 70| 98|20| 5| 11|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 13 | SEP 14 | SEP 15 |
| | | |
|00| 0|29.92| 0.00| 69| 69| 98|21| 4| 4| 0|29.88| 0.00| 68| 68| 97|14| 2| 5| 0|30.00| 0.00| 68| 61| 77|01| 11| 15|
|03| 0|29.91| 0.00| 68| 68| 99|20| 0| 0| 0|29.87| 0.00| 68| 67| 98|26| 2| 4| 0|30.00| 0.00| 66| 60| 81|03| 18| 27|
|06| 0|29.91| 0.00| 68| 67| 99|20| 0| 0| 0|29.91| 0.00| 67| 66| 98|31| 3| 7| 0|30.01| 0.00| 63| 58| 82|03| 21| 30|
|09| 297|29.93| 0.00| 70| 70| 99|20| 4| 6| 160|29.94| 0.00| 67| 66| 96|00| 3| 9| 134|30.02| 0.00| 63| 58| 85|03| 20| 28|
|12| 710|29.92| 0.00| 72| 70| 94|17| 12| 16| 680|29.96| 0.00| 71| 66| 83|03| 8| 11| 534|29.99| 0.00| 64| 58| 82|04| 22| 36|
|15| 118|29.88| 0.00| 72| 69| 92|24| 4| 7| 573|29.93| 0.00| 71| 64| 78|03| 8| 13| 323|29.92| 0.00| 64| 59| 84|03| 18| 30|
|18| 60|29.87| 0.00| 71| 70| 95|20| 11| 16| 54|29.93| 0.00| 73| 63| 70|32| 5| 11| 25|29.87| 0.00| 64| 58| 82|03| 25| 33|
|21| 0|29.88| 0.00| 71| 69| 94|22| 0| 2| 0|29.99| 0.00| 67| 61| 81|01| 1| 3| 0|29.81| 0.00| 64| 58| 80|02| 25| 38|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 16 | SEP 17 | SEP 18 |
| | | |
|00| 0|29.72| 0.00| 64| 59| 84|01| 26| 36| 0|29.74| 0.00| 63| 55| 76|29| 12| 16| 0|29.88| 0.00| 65| 61| 89|24| 6| 9|
|03| 0|29.68| 0.10| 62| 59| 92|01| 18| 31| 0|29.76| 0.00| 60| 55| 81|28| 12| 16| 0|29.85| 0.00| 64| 61| 90|21| 5| 7|
|06| 0|29.58| 0.06| 57| 55| 93|34| 15| 27| 0|29.81| 0.00| 58| 53| 86|28| 14| 19| 0|29.84| 0.00| 65| 63| 92|17| 3| 6|
|09| 84|29.56| 0.00| 60| 55| 86|33| 15| 28| 394|29.86| 0.00| 61| 55| 83|29| 16| 22| 19|29.84| 0.17| 65| 64| 96|17| 5| 10|
|12| 207|29.54| 0.00| 64| 56| 74|32| 22| 37| 707|29.86| 0.00| 70| 59| 67|28| 9| 13| 86|29.80| 0.04| 65| 64| 97|12| 7| 17|
|15| 113|29.57| 0.00| 68| 56| 65|31| 20| 32| 554|29.84| 0.00| 74| 60| 61|25| 6| 13| 46|29.74| 0.00| 66| 64| 95|20| 14| 19|
|18| 39|29.63| 0.00| 69| 56| 64|32| 17| 26| 53|29.83| 0.00| 70| 63| 80|21| 8| 14| 5|29.65| 0.14| 66| 65| 98|12| 16| 20|
|21| 0|29.69| 0.00| 67| 53| 62|31| 10| 23| 0|29.87| 0.00| 67| 61| 82|25| 6| 10| 0|29.59| 0.00| 65| 64| 98|12| 14| 20|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.05 | 0.05 | 0.06 | 0.06 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1657 | 1657 | 1813 | 1813 | 1813 | 1813 | 1657 | 1804 | 1813 | 1804 | 1813 | 1813 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
September 2023: Plymouth Light
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 19 | SEP 20 | SEP 21 |
| | | |
|00| 0|29.55| 0.00| 65| 65| 99|22| 0| 0| 0|29.93| 0.00| 62| 58| 87|29| 11| 15| 0|30.10| 0.00| 61| 56| 85|33| 5| 10|
|03| 0|29.60| 0.00| 63| 62| 97|28| 15| 17| 0|29.97| 0.00| 59| 56| 88|29| 13| 17| | | | | | | | | |
|06| 0|29.67| 0.00| 61| 60| 96|28| 16| 18| 0|30.00| 0.00| 58| 55| 91|30| 9| 16| | | | | | | | | |
|09| 364|29.74| 0.00| 63| 60| 91|28| 0| 0| 367|30.03| 0.00| 63| 57| 83|32| 9| 13| | | | | | | | | |
|12| 795|29.76| 0.00| 69| 61| 76|28| 14| 18| 670|30.04| 0.00| 70| 58| 67|31| 4| 8| | | | | | | | | |
|15| 153|29.78| 0.00| 71| 60| 69|29| 15| 24| 533|30.02| 0.00| 68| 60| 77|08| 3| 7| | | | | | | | | |
|18| 53|29.81| 0.00| 69| 60| 71|30| 15| 20| 47|30.02| 0.00| 66| 60| 81|11| 5| 8| | | | | | | | | |
|21| 0|29.88| 0.00| 65| 59| 82|28| 12| 17| 0|30.07| 0.00| 64| 60| 88|23| 1| 3| | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 22 | SEP 23 | SEP 24 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 25 | SEP 26 | SEP 27 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 28 | SEP 29 | SEP 30 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
+------------------------------------------+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive 0.01" pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|00| 0|29.904| 67| 64| 92| 3.9| 33 | 2.2|
|03| 0|29.886| 66| 64| 93| 4.1| 32 | 2.6|
|06| 0|29.895| 65| 64| 95| 4.0| 33 | 2.6|
|09| 239|29.919| 67| 65| 93| 6.3| 34 | 2.7|
|12| 573|29.915| 71| 66| 86| 8.0| 36 | 2.0|
|15| 427|29.887| 72| 66| 83| 7.7| 31 | 1.3|
|18| 70|29.879| 70| 66| 86| 8.7| 20 | 2.0|
|21| 0|29.898| 68| 65| 89| 6.9| 24 | 2.2|
+--+----+------+---+---+---+-----+----+----+
HOURLY PRECIPITATION (Water Equivalent)
