Plymouth Light

42° 00' 12"N, 70° 36' 04"W, Elevation 54 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
28 22:00 62.4 50.5 65 WSW 11 G 18 29.89 1012.2 0.00 0 0.232
28 21:00 63.2 50.4 63 WSW 11 G 21 29.88 1011.7 0.00 0 0.229
28 20:00 65.6 52.2 76.6 65.5 62 WSW 10 G 16 29.87 1011.6 0.00 9 0.226
28 19:00 67.1 55.8 67 WSW 10 G 20 29.87 1011.7 0.00 98 0.219
28 18:00 66.7 57.4 72 SSW 13 G 19 29.88 1012.0 0.00 285 0.208
28 17:00 72.0 56.9 59 SSW 7 G 14 29.92 1013.1 0.00 461 0.191
28 16:00 75.9 53.7 46 WSW 13 G 18 29.93 1013.7 0.00 621 0.169
28 15:00 74.1 55.4 52 W 10 G 15 29.96 1014.5 0.00 751 0.145
28 14:00 76.5 57.1 76.8 60.1 51 W 12 G 16 29.98 1015.2 0.00 844 0.119
28 13:00 74.5 56.8 54 W 8 G 15 30.00 1016.0 0.00 889 0.094
28 12:00 74.8 56.0 52 W 7 G 13 30.03 1016.9 0.00 886 0.071
28 11:00 70.6 57.4 63 WSW 6 G 13 30.05 1017.5 0.00 824 0.051
28 10:00 67.0 55.7 67 WSW 8 G 13 30.06 1017.9 0.00 715 0.035
28 09:00 63.7 53.7 70 WSW 6 G 12 30.08 1018.7 0.00 571 0.023
28 08:00 60.2 51.5 60.2 56.8 73 WSW 7 G 10 30.09 1019.1 0.00 330 0.016
28 07:00 58.0 50.5 76 WSW 7 G 10 30.10 1019.5 0.00 190 0.012
28 06:00 57.6 49.7 75 W 5 G 10 30.10 1019.4 0.00 60 0.010
28 05:00 57.0 49.9 77 WSW 7 G 10 30.11 1019.7 0.00 0 0.008
28 04:00 57.8 49.6 74 WSW 7 G 13 30.12 1020.1 0.00 0 0.006
28 03:00 58.4 49.8 73 W 6 G 13 30.14 1020.6 0.00 0 0.004
28 02:00 59.2 50.2 63.4 59.2 72 W 8 G 12 30.15 1020.9 0.00 0 0.002
28 01:00 59.6 50.6 72 W 9 G 17 30.16 1021.3 0.00 0 0.000
28 00:00 59.8 50.4 71 W 9 G 15 30.17 1021.6 0.00 0 0.198
27 23:00 60.5 50.3 69 W 8 G 16 30.17 1021.9 0.00 0 0.195
27 22:00 61.3 51.8 71 WSW 9 G 13 30.18 1022.1 0.00 0 0.193
27 21:00 61.6 53.2 74 WSW 5 G 10 30.19 1022.4 0.00 0 0.191
27 20:00 63.4 52.7 66.9 63.0 68 SW 9 G 13 30.18 1022.2 0.00 9 0.187
27 19:00 64.9 51.1 61 SW 13 G 17 30.18 1022.0 0.00 102 0.179
27 18:00 66.2 52.4 61 SSW 9 G 14 30.18 1022.1 0.00 290 0.168
27 17:00 64.9 54.9 70 S 11 G 15 30.19 1022.4 0.00 464 0.154
27 16:00 65.5 53.4 65 SE 7 G 10 30.20 1022.8 0.00 633 0.137
27 15:00 64.1 56.7 77 SE 6 G 12 30.21 1023.2 0.00 768 0.118
27 14:00 63.4 55.7 65.6 55.7 76 ESE 8 G 10 30.23 1023.7 0.00 863 0.098
27 13:00 63.7 56.4 77 ESE 5 G 8 30.23 1023.8 0.00 907 0.078
27 12:00 63.3 56.7 79 S 7 G 10 30.25 1024.3 0.00 916 0.058
27 11:00 63.2 56.2 78 ESE 2 G 4 30.26 1024.9 0.00 851 0.040
27 10:00 64.0 55.6 74 NE 2 G 3 30.27 1025.1 0.00 740 0.025
27 09:00 59.7 53.5 80 W 3 G 5 30.27 1025.0 0.00 594 0.015
27 08:00 55.7 52.8 55.7 51.5 90 W 6 G 9 30.27 1025.0 0.00 339 0.009
27 07:00 53.6 50.7 90 WNW 5 G 8 30.26 1024.9 0.00 202 0.006
27 06:00 53.5 49.4 86 W 4 G 9 30.25 1024.5 0.00 63 0.005
27 05:00 52.9 48.8 86 WSW 7 G 12 30.25 1024.2 0.00 0 0.004
27 04:00 51.7 48.6 89 SSW 6 G 10 30.24 1024.0 0.00 0 0.003
27 03:00 51.9 48.2 87 SSW 5 G 9 30.25 1024.3 0.00 0 0.002
27 02:00 52.6 49.2 56.4 52.6 88 SSW 7 G 10 30.25 1024.3 0.00 0 0.001
27 01:00 53.6 50.1 88 S 7 G 9 30.25 1024.3 0.00 0 0.000
27 00:00 53.4 49.9 88 SSW 6 G 10 30.24 1024.0 0.00 0 0.176
26 23:00 53.6 49.2 85 SSW 8 G 13 30.23 1023.7 0.00 0 0.175
26 22:00 54.1 48.4 81 S 7 G 11 30.23 1023.8 0.00 0 0.174
26 21:00 55.6 49.9 81 S 9 G 14 30.22 1023.5 0.00 0 0.172
26 20:00 56.0 49.6 57.5 53.7 79 S 9 G 15 30.21 1023.1 0.00 9 0.170
26 19:00 56.4 50.0 79 SSE 11 G 17 30.21 1023.1 0.00 98 0.165
26 18:00 56.8 49.7 77 S 9 G 17 30.21 1023.0 0.00 283 0.156
26 17:00 56.3 48.5 75 SE 7 G 13 30.20 1022.6 0.00 466 0.144
26 16:00 55.8 49.7 80 ESE 7 G 14 30.19 1022.4 0.00 635 0.129
26 15:00 55.0 49.3 81 ESE 7 G 14 30.19 1022.5 0.00 770 0.112
26 14:00 54.4 48.7 57.4 53.3 81 ESE 8 G 13 30.19 1022.3 0.00 865 0.094
26 13:00 54.1 48.7 82 E 9 G 11 30.20 1022.6 0.00 916 0.076
26 12:00 54.4 48.4 80 E 9 G 11 30.21 1023.0 0.00 916 0.058
26 11:00 55.1 49.7 82 NNE 8 G 15 30.21 1023.2 0.00 856 0.041
26 10:00 55.3 46.4 72 N 8 G 16 30.20 1022.8 0.00 747 0.026
26 09:00 56.9 44.4 63 N 6 G 13 30.20 1022.7 0.00 596 0.015
26 08:00 54.8 46.7 54.9 48.7 74 N 4 G 9 30.18 1022.0 0.00 339 0.009
26 07:00 52.7 45.0 75 NNW 4 G 10 30.17 1021.6 0.00 200 0.006
26 06:00 49.8 43.9 80 WNW 4 G 7 30.15 1020.9 0.00 63 0.005
26 05:00 49.7 45.7 86 WNW 5 G 7 30.14 1020.6 0.00 0 0.004
26 04:00 50.5 45.9 84 WNW 5 G 8 30.13 1020.3 0.00 0 0.003
26 03:00 52.2 45.9 79 NNW 4 G 8 30.13 1020.2 0.00 0 0.002
26 02:00 53.0 47.3 56.5 52.3 81 NNW 3 G 5 30.13 1020.3 0.00 0 0.001
26 01:00 53.7 46.3 76 NNW 3 G 5 30.13 1020.3 0.00 0 0.000
26 00:00 55.5 48.4 77 NW 4 G 11 30.13 1020.4 0.00 0 0.169
25 23:00 54.8 49.1 81 W 3 G 8 30.13 1020.2 0.00 0 0.168

Data generated by WxSolution Version 1.9.1.1, Build 2017.11.27.