42° 00' 12"N, 70° 36' 04"W, Elevation 54 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
Alt (in) |
Sea Level (mb) |
||||||||||||||
Max | Min | ||||||||||||||
2 | 01:00 | 68.2 | 65.5 | 91 | WSW 7 G 13 | 29.85 | 1010.8 | 0.00 | 0 | 0.034 | |||||
2 | 00:00 | 68.9 | 66.2 | 91 | WSW 9 G 15 | 29.87 | 1011.4 | 0.00 | 0 | 0.033 | |||||
1 | 23:00 | 69.0 | 66.6 | 92 | WSW 7 G 16 | 29.87 | 1011.4 | 0.00 | 0 | 0.032 | |||||
1 | 22:00 | 70.0 | 67.6 | 92 | WSW 6 G 15 | 29.87 | 1011.6 | 0.00 | 0 | 0.031 | |||||
1 | 21:00 | 72.1 | 69.3 | 91 | WSW 6 G 16 | 29.88 | 1011.8 | 0.00 | 0 | 0.030 | |||||
1 | 20:00 | 72.5 | 68.7 | 77.8 | 72.5 | 88 | SW 16 G 21 | 29.86 | 1011.1 | 0.00 | 12 | 0.028 | |||
1 | 19:00 | 73.5 | 69.1 | 86 | SW 17 G 25 | 29.86 | 1011.2 | 0.00 | 190 | 0.022 | |||||
1 | 18:00 | 75.4 | 68.8 | 80 | SW 17 G 22 | 29.87 | 1011.7 | 0.00 | 248 | 0.013 | |||||
1 | 17:00 | 74.9 | 69.0 | 82 | SW 13 G 19 | 29.90 | 1012.4 | 0.00 | 366 | 0.000 | |||||
1 | 16:00 | 73.7 | 69.3 | 86 | SW 12 G 21 | 29.91 | 1012.9 | 0.00 | 721 | 0.186 | |||||
1 | 15:00 | 74.4 | 68.6 | 82 | SSW 12 G 18 | 29.93 | 1013.4 | 0.00 | 520 | 0.171 | |||||
1 | 14:00 | 75.1 | 68.1 | 81.9 | 69.3 | 79 | SSW 12 G 16 | 29.94 | 1013.8 | 0.00 | 524 | 0.151 | |||
1 | 13:00 | 77.5 | 69.0 | 75 | SSW 10 G 15 | 29.96 | 1014.5 | 0.00 | 939 | 0.127 | |||||
1 | 12:00 | 79.1 | 64.5 | 61 | W 7 G 14 | 29.98 | 1015.4 | 0.00 | 905 | 0.101 | |||||
1 | 11:00 | 79.0 | 68.8 | 71 | WSW 2 G 9 | 29.99 | 1015.7 | 0.00 | 796 | 0.080 | |||||
1 | 10:00 | 74.7 | 67.4 | 78 | WSW 6 G 10 | 30.00 | 1015.8 | 0.00 | 712 | 0.063 | |||||
1 | 09:00 | 73.0 | 68.2 | 85 | WSW 5 G 9 | 30.02 | 1016.5 | 0.00 | 417 | 0.052 | |||||
1 | 08:00 | 69.3 | 66.9 | 69.3 | 63.7 | 92 | WSW 4 G 9 | 30.01 | 1016.4 | 0.00 | 297 | 0.045 | |||
1 | 07:00 | 66.7 | 64.6 | 93 | WSW 6 G 11 | 30.02 | 1016.5 | 0.00 | 149 | 0.041 | |||||
1 | 06:00 | 65.4 | 62.7 | 91 | WSW 4 G 10 | 30.02 | 1016.7 | 0.00 | 62 | 0.039 | |||||
1 | 05:00 | 64.7 | 61.4 | 89 | WSW 3 G 9 | 30.04 | 1017.2 | 0.00 | 0 | 0.038 | |||||
1 | 04:00 | 64.3 | 60.7 | 88 | WSW 4 G 8 | 30.05 | 1017.5 | 0.00 | 0 | 0.037 | |||||
1 | 03:00 | 64.6 | 60.3 | 86 | WSW 4 G 10 | 30.05 | 1017.7 | 0.00 | 0 | 0.036 | |||||
1 | 02:00 | 63.7 | 60.1 | 67.6 | 63.7 | 88 | SW 6 G 9 | 30.07 | 1018.2 | 0.00 | 0 | 0.035 | |||
1 | 01:00 | 64.4 | 60.4 | 87 | SW 10 G 12 | 30.08 | 1018.5 | 0.00 | 0 | 0.034 | |||||
1 | 00:00 | 65.2 | 61.2 | 87 | SW 6 G 11 | 30.08 | 1018.7 | 0.00 | 0 | 0.033 | |||||
30 | 23:00 | 65.5 | 62.2 | 89 | SW 8 G 12 | 30.08 | 1018.8 | 0.00 | 0 | 0.032 | |||||
30 | 22:00 | 65.3 | 61.0 | 86 | S 8 G 9 | 30.09 | 1019.0 | 0.00 | 0 | 0.031 | |||||
30 | 21:00 | 66.2 | 59.9 | 80 | S 8 G 11 | 30.09 | 1018.9 | 0.00 | 0 | 0.029 | |||||
30 | 20:00 | 67.6 | 59.4 | 70.4 | 66.3 | 75 | S 11 G 14 | 30.08 | 1018.8 | 0.00 | 19 | 0.026 | |||
30 | 19:00 | 68.0 | 60.5 | 77 | SSE 5 G 10 | 30.08 | 1018.8 | 0.00 | 137 | 0.021 | |||||
30 | 18:00 | 70.4 | 59.8 | 69 | SSE 5 G 10 | 30.07 | 1018.3 | 0.00 | 322 | 0.012 | |||||
30 | 17:00 | 67.5 | 60.8 | 79 | SSE 6 G 9 | 30.07 | 1018.3 | 0.00 | 506 | 0.000 | |||||
30 | 16:00 | 69.3 | 61.8 | 77 | SSE 2 G 8 | 30.08 | 1018.7 | 0.00 | 708 | 0.188 | |||||
30 | 15:00 | 67.2 | 60.8 | 80 | E 4 G 8 | 30.08 | 1018.7 | 0.00 | 355 | 0.175 | |||||
30 | 14:00 | 70.0 | 59.4 | 70.9 | 67.2 | 69 | NE 10 G 14 | 30.09 | 1019.1 | 0.00 | 882 | 0.153 | |||
30 | 13:00 | 68.8 | 58.2 | 69 | NNE 10 G 14 | 30.10 | 1019.5 | 0.00 | 912 | 0.130 | |||||
30 | 12:00 | 70.2 | 58.3 | 66 | NNE 10 G 14 | 30.11 | 1019.8 | 0.00 | 919 | 0.108 | |||||
30 | 11:00 | 67.3 | 59.5 | 76 | N 8 G 14 | 30.13 | 1020.2 | 0.00 | 846 | 0.088 | |||||
30 | 10:00 | 67.6 | 60.1 | 77 | N 4 G 12 | 30.13 | 1020.2 | 0.00 | 729 | 0.071 | |||||
30 | 09:00 | 68.4 | 60.2 | 75 | NNW 3 G 9 | 30.12 | 1020.0 | 0.00 | 580 | 0.057 | |||||
30 | 08:00 | 70.0 | 61.7 | 70.1 | 61.3 | 75 | N 3 G 9 | 30.12 | 1019.9 | 0.00 | 376 | 0.049 | |||
30 | 07:00 | 64.5 | 61.2 | 89 | NW 4 G 9 | 30.11 | 1019.6 | 0.00 | 172 | 0.044 | |||||
30 | 06:00 | 63.2 | 59.9 | 89 | NW 5 G 9 | 30.09 | 1019.1 | 0.00 | 62 | 0.042 | |||||
30 | 05:00 | 63.5 | 60.5 | 90 | WNW 7 G 10 | 30.09 | 1019.0 | 0.00 | 0 | 0.041 | |||||
30 | 04:00 | 61.3 | 59.0 | 92 | WSW 3 G 5 | 30.08 | 1018.7 | 0.00 | 0 | 0.041 | |||||
30 | 03:00 | 61.9 | 59.2 | 91 | SW 4 G 9 | 30.09 | 1019.0 | 0.00 | 0 | 0.041 | |||||
30 | 02:00 | 62.8 | 58.2 | 68.3 | 62.8 | 85 | SSW 2 G 6 | 30.11 | 1019.6 | 0.00 | 0 | 0.040 | |||
30 | 01:00 | 65.3 | 60.0 | 83 | NNE 1 G 3 | 30.12 | 1019.9 | 0.00 | 0 | 0.040 | |||||
30 | 00:00 | 65.0 | 60.4 | 85 | NW 5 G 11 | 30.12 | 1020.1 | 0.00 | 0 | 0.039 | |||||
29 | 23:00 | 64.6 | 60.3 | 86 | WSW 4 G 9 | 30.10 | 1019.4 | 0.00 | 0 | 0.038 | |||||
29 | 22:00 | 65.2 | 60.6 | 85 | SW 9 G 13 | 30.10 | 1019.4 | 0.00 | 0 | 0.037 | |||||
29 | 21:00 | 66.3 | 60.6 | 82 | SW 10 G 13 | 30.10 | 1019.4 | 0.00 | 0 | 0.035 | |||||
29 | 20:00 | 68.3 | 60.8 | 72.6 | 68.3 | 77 | SSW 11 G 15 | 30.10 | 1019.2 | 0.00 | 16 | 0.032 | |||
29 | 19:00 | 70.3 | 60.9 | 72 | SSW 11 G 16 | 30.09 | 1019.1 | 0.00 | 65 | 0.026 | |||||
29 | 18:00 | 71.9 | 61.2 | 69 | SSW 13 G 20 | 30.09 | 1018.9 | 0.00 | 334 | 0.015 | |||||
29 | 17:00 | 71.8 | 61.1 | 69 | SSW 13 G 20 | 30.10 | 1019.2 | 0.00 | 510 | 0.000 | |||||
29 | 16:00 | 72.0 | 60.9 | 68 | S 13 G 21 | 30.10 | 1019.5 | 0.00 | 689 | 0.158 | |||||
29 | 15:00 | 70.1 | 64.7 | 83 | S 8 G 24 | 30.12 | 1020.1 | 0.00 | 898 | 0.140 | |||||
29 | 14:00 | 70.7 | 64.6 | 70.7 | 64.2 | 81 | SE 10 G 16 | 30.14 | 1020.6 | 0.00 | 1027 | 0.122 | |||
29 | 13:00 | 69.8 | 66.7 | 90 | SSE 7 G 13 | 30.16 | 1021.4 | 0.00 | 944 | 0.101 | |||||
29 | 12:00 | 68.2 | 65.8 | 92 | SE 7 G 11 | 30.17 | 1021.7 | 0.00 | 907 | 0.080 | |||||
29 | 11:00 | 67.7 | 65.0 | 91 | SE 5 G 7 | 30.18 | 1022.1 | 0.00 | 468 | 0.061 | |||||
29 | 10:00 | 65.9 | 63.2 | 91 | E 3 G 6 | 30.18 | 1022.0 | 0.00 | 613 | 0.048 | |||||
29 | 09:00 | 65.8 | 63.1 | 91 | NE 2 G 3 | 30.18 | 1022.1 | 0.00 | 471 | 0.040 | |||||
29 | 08:00 | 66.7 | 64.6 | 66.7 | 61.5 | 93 | WNW 0 G 2 | 30.18 | 1021.9 | 0.00 | 209 | 0.034 | |||
29 | 07:00 | 63.9 | 62.4 | 95 | WNW 0 G 2 | 30.18 | 1021.9 | 0.00 | 213 | 0.030 | |||||
29 | 06:00 | 62.7 | 61.5 | 96 | WNW 4 G 5 | 30.17 | 1021.6 | 0.00 | 60 | 0.029 | |||||
29 | 05:00 | 62.1 | 60.9 | 96 | WSW 2 G 5 | 30.16 | 1021.3 | 0.00 | 5 | 0.029 | |||||
29 | 04:00 | 61.8 | 60.6 | 96 | SW 4 G 5 | 30.15 | 1021.1 | 0.00 | 0 | 0.029 | |||||
29 | 03:00 | 62.0 | 60.6 | 95 | WSW 2 G 4 | 30.15 | 1021.0 | 0.00 | 0 | 0.029 | |||||
29 | 02:00 | 62.2 | 60.5 | 66.0 | 62.2 | 94 | SW 2 G 5 | 30.14 | 1020.8 | 0.00 | 0 | 0.029 |
Data generated by WxSolution Version 1.9.1.1, Build 2017.11.27.