42° 00' 12"N, 70° 36' 04"W, Elevation 54 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
Alt (in) |
Sea Level (mb) |
||||||||||||||
Max | Min | ||||||||||||||
29 | 07:00 | 40.3 | 37.0 | 42.3 | 39.5 | 88 | S 4 G 5 | 30.30 | 1026.1 | 0.00 | 7 | 0.004 | |||
29 | 06:00 | 40.7 | 35.6 | 82 | ENE 3 G 5 | 30.30 | 1026.1 | 0.00 | 0 | 0.004 | |||||
29 | 05:00 | 39.5 | 35.4 | 85 | W 2 G 4 | 30.30 | 1026.0 | 0.00 | 0 | 0.004 | |||||
29 | 04:00 | 40.6 | 36.4 | 85 | SW 5 G 7 | 30.30 | 1025.9 | 0.00 | 0 | 0.003 | |||||
29 | 03:00 | 40.7 | 35.0 | 80 | SW 6 G 10 | 30.29 | 1025.7 | 0.00 | 0 | 0.002 | |||||
29 | 02:00 | 41.7 | 34.4 | 75 | WSW 6 G 8 | 30.28 | 1025.6 | 0.00 | 0 | 0.001 | |||||
29 | 01:00 | 42.0 | 34.3 | 44.9 | 40.9 | 74 | SW 3 G 6 | 30.28 | 1025.4 | 0.00 | 0 | 0.000 | |||
29 | 00:00 | 42.3 | 33.6 | 71 | WSW 6 G 9 | 30.27 | 1025.1 | 0.00 | 0 | 0.089 | |||||
28 | 23:00 | 42.5 | 34.1 | 72 | WSW 6 G 9 | 30.27 | 1025.1 | 0.00 | 0 | 0.088 | |||||
28 | 22:00 | 42.2 | 34.5 | 74 | WSW 6 G 8 | 30.27 | 1025.1 | 0.00 | 0 | 0.087 | |||||
28 | 21:00 | 41.4 | 34.4 | 76 | SW 3 G 6 | 30.26 | 1024.8 | 0.00 | 0 | 0.086 | |||||
28 | 20:00 | 41.9 | 33.5 | 72 | SW 5 G 7 | 30.24 | 1023.9 | 0.00 | 0 | 0.085 | |||||
28 | 19:00 | 44.8 | 33.8 | 49.5 | 44.7 | 65 | SW 3 G 7 | 30.22 | 1023.4 | 0.00 | 0 | 0.084 | |||
28 | 18:00 | 45.8 | 31.0 | 56 | W 5 G 8 | 30.20 | 1022.7 | 0.00 | 0 | 0.082 | |||||
28 | 17:00 | 46.7 | 31.4 | 55 | WNW 4 G 7 | 30.17 | 1021.6 | 0.00 | 0 | 0.080 | |||||
28 | 16:00 | 48.1 | 31.8 | 53 | W 8 G 11 | 30.14 | 1020.6 | 0.00 | 51 | 0.074 | |||||
28 | 15:00 | 49.2 | 31.4 | 50 | W 16 G 22 | 30.12 | 1019.9 | 0.00 | 257 | 0.064 | |||||
28 | 14:00 | 48.8 | 32.9 | 54 | WNW 16 G 21 | 30.10 | 1019.4 | 0.00 | 390 | 0.052 | |||||
28 | 13:00 | 48.2 | 35.0 | 48.4 | 35.8 | 60 | W 12 G 27 | 30.10 | 1019.3 | 0.00 | 515 | 0.040 | |||
28 | 12:00 | 47.2 | 33.6 | 59 | W 21 G 27 | 30.11 | 1019.7 | 0.00 | 501 | 0.028 | |||||
28 | 11:00 | 45.7 | 35.4 | 67 | WSW 18 G 25 | 30.13 | 1020.3 | 0.00 | 464 | 0.018 | |||||
28 | 10:00 | 44.0 | 34.1 | 68 | WSW 15 G 28 | 30.13 | 1020.5 | 0.00 | 392 | 0.010 | |||||
28 | 09:00 | 40.8 | 33.8 | 76 | SW 18 G 24 | 30.14 | 1020.6 | 0.00 | 116 | 0.007 | |||||
28 | 08:00 | 38.1 | 31.9 | 78 | SW 15 G 19 | 30.14 | 1020.8 | 0.00 | 23 | 0.005 | |||||
28 | 07:00 | 35.8 | 30.5 | 35.8 | 34.2 | 81 | SSW 12 G 18 | 30.15 | 1021.1 | 0.00 | 0 | 0.004 | |||
28 | 06:00 | 35.2 | 30.6 | 83 | SW 13 G 17 | 30.15 | 1021.0 | 0.00 | 0 | 0.003 | |||||
28 | 05:00 | 34.6 | 30.6 | 85 | SSW 11 G 14 | 30.15 | 1020.9 | 0.00 | 0 | 0.002 | |||||
28 | 04:00 | 34.4 | 30.4 | 85 | SW 8 G 13 | 30.15 | 1021.1 | 0.00 | 0 | 0.001 | |||||
28 | 03:00 | 35.6 | 31.5 | 85 | SW 10 G 14 | 30.15 | 1021.0 | 0.00 | 0 | 0.000 | |||||
28 | 02:00 | 35.5 | 31.4 | 85 | SSW 9 G 12 | 30.14 | 1020.7 | 0.00 | 0 | 0.000 | |||||
28 | 01:00 | 34.3 | 30.0 | 36.7 | 34.3 | 84 | SW 3 G 6 | 30.13 | 1020.5 | 0.00 | 0 | 0.000 | |||
28 | 00:00 | 35.1 | 30.8 | 84 | SW 7 G 10 | 30.14 | 1020.5 | 0.00 | 0 | 0.063 | |||||
27 | 23:00 | 35.8 | 31.4 | 84 | SW 7 G 13 | 30.15 | 1020.9 | 0.00 | 0 | 0.062 | |||||
27 | 22:00 | 34.7 | 29.8 | 82 | SW 6 G 10 | 30.14 | 1020.6 | 0.00 | 0 | 0.061 | |||||
27 | 21:00 | 35.6 | 30.0 | 80 | SW 3 G 6 | 30.13 | 1020.4 | 0.00 | 0 | 0.061 | |||||
27 | 20:00 | 35.5 | 29.6 | 79 | SW 4 G 8 | 30.13 | 1020.4 | 0.00 | 0 | 0.060 | |||||
27 | 19:00 | 36.6 | 30.1 | 39.3 | 36.3 | 77 | SSW 7 G 10 | 30.12 | 1020.0 | 0.00 | 0 | 0.059 | |||
27 | 18:00 | 37.2 | 30.7 | 77 | SSE 7 G 14 | 30.10 | 1019.4 | 0.00 | 0 | 0.058 | |||||
27 | 17:00 | 36.7 | 29.2 | 74 | SSE 4 G 12 | 30.09 | 1019.0 | 0.00 | 0 | 0.057 | |||||
27 | 16:00 | 37.1 | 29.3 | 73 | SE 6 G 11 | 30.07 | 1018.4 | 0.00 | 69 | 0.055 | |||||
27 | 15:00 | 37.0 | 28.1 | 70 | E 8 G 12 | 30.05 | 1017.7 | 0.00 | 253 | 0.051 | |||||
27 | 14:00 | 36.7 | 26.8 | 67 | E 7 G 10 | 30.03 | 1016.9 | 0.00 | 443 | 0.044 | |||||
27 | 13:00 | 39.1 | 24.7 | 39.4 | 31.0 | 56 | WNW 2 G 5 | 30.02 | 1016.7 | 0.00 | 475 | 0.036 | |||
27 | 12:00 | 37.3 | 24.7 | 60 | WNW 3 G 9 | 30.04 | 1017.2 | 0.00 | 501 | 0.028 | |||||
27 | 11:00 | 35.9 | 24.5 | 63 | W 5 G 9 | 30.05 | 1017.7 | 0.00 | 476 | 0.021 | |||||
27 | 10:00 | 34.6 | 24.0 | 65 | NW 5 G 11 | 30.05 | 1017.7 | 0.00 | 401 | 0.015 | |||||
27 | 09:00 | 32.8 | 23.8 | 69 | WNW 3 G 8 | 30.03 | 1017.1 | 0.00 | 283 | 0.012 | |||||
27 | 08:00 | 31.6 | 22.9 | 70 | NW 7 G 11 | 30.00 | 1016.1 | 0.00 | 113 | 0.010 | |||||
27 | 07:00 | 31.3 | 23.0 | 35.7 | 31.2 | 71 | NNW 10 G 19 | 29.97 | 1014.8 | 0.00 | 7 | 0.009 | |||
27 | 06:00 | 31.9 | 24.6 | 74 | NW 8 G 14 | 29.94 | 1013.8 | 0.00 | 0 | 0.008 | |||||
27 | 05:00 | 33.0 | 25.9 | 75 | W 11 G 16 | 29.91 | 1013.0 | 0.00 | 0 | 0.007 | |||||
27 | 04:00 | 33.9 | 26.2 | 73 | W 10 G 13 | 29.89 | 1012.3 | 0.00 | 0 | 0.006 | |||||
27 | 03:00 | 34.4 | 25.6 | 70 | WNW 10 G 17 | 29.86 | 1011.3 | 0.00 | 0 | 0.004 | |||||
27 | 02:00 | 35.0 | 25.5 | 68 | NW 11 G 17 | 29.84 | 1010.6 | 0.00 | 0 | 0.002 | |||||
27 | 01:00 | 35.7 | 26.2 | 42.9 | 35.6 | 68 | NW 12 G 23 | 29.80 | 1009.1 | 0.00 | 0 | 0.000 | |||
27 | 00:00 | 36.7 | 27.5 | 69 | NW 17 G 26 | 29.76 | 1008.0 | 0.85 | 0 | 0.068 | |||||
26 | 23:00 | 37.6 | 27.3 | 66 | NW 16 G 24 | 29.74 | 1007.1 | 0.85 | 0 | 0.065 | |||||
26 | 22:00 | 38.6 | 27.9 | 65 | NW 16 G 26 | 29.71 | 1006.0 | 0.85 | 0 | 0.062 | |||||
26 | 21:00 | 40.0 | 29.2 | 65 | NW 11 G 18 | 29.68 | 1005.2 | 0.85 | 0 | 0.059 | |||||
26 | 20:00 | 41.8 | 30.5 | 64 | WNW 17 G 25 | 29.64 | 1003.7 | 0.85 | 0 | 0.056 | |||||
26 | 19:00 | 42.9 | 32.7 | 47.5 | 42.9 | 67 | WNW 14 G 23 | 29.60 | 1002.5 | 0.85 | 0 | 0.053 | |||
26 | 18:00 | 43.3 | 33.8 | 69 | W 13 G 20 | 29.57 | 1001.2 | 0.85 | 0 | 0.050 | |||||
26 | 17:00 | 43.8 | 34.3 | 69 | W 18 G 27 | 29.53 | 1000.0 | 0.85 | 0 | 0.047 | |||||
26 | 16:00 | 44.7 | 34.8 | 68 | W 22 G 29 | 29.49 | 998.5 | 0.85 | 12 | 0.043 | |||||
26 | 15:00 | 45.5 | 35.6 | 68 | W 18 G 28 | 29.44 | 997.0 | 0.85 | 44 | 0.038 | |||||
26 | 14:00 | 46.5 | 38.0 | 72 | W 17 G 25 | 29.40 | 995.7 | 0.85 | 76 | 0.033 | |||||
26 | 13:00 | 47.3 | 39.8 | 51.5 | 47.3 | 75 | WNW 22 G 30 | 29.37 | 994.5 | 0.03 | 0.85 | 162 | 0.025 | ||
26 | 12:00 | 48.5 | 42.0 | 78 | W 20 G 31 | 29.34 | 993.7 | 0.85 | 647 | 0.016 | |||||
26 | 11:00 | 50.4 | 46.4 | 86 | W 16 G 24 | 29.32 | 993.1 | 0.85 | 550 | 0.010 | |||||
26 | 10:00 | 51.5 | 50.4 | 96 | W 16 G 28 | 29.31 | 992.5 | 0.03 | 0.85 | 67 | 0.006 | ||||
26 | 09:00 | 51.0 | 50.5 | 98 | W 16 G 24 | 29.28 | 991.7 | 0.85 | 107 | 0.005 | |||||
26 | 08:00 | 50.5 | 50.0 | 98 | SW 21 G 27 | 29.26 | 991.0 | 0.03 | 0.85 | 21 | 0.005 |
Data generated by WxSolution Version 1.9.1.1, Build 2017.11.27.