LOCAL CLIMATOLOGICAL DATA
Hourly Summary
March 22, 2023
Station: Plymouth Light
Latitude: 42° 00' 12" N
Longitude: 70° 36' 04" W
Elevation (ground): 54 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 45.3 | 41.3 | 43.3 | 34| 69| 0.00| 30.31| 30.30|30.307| 4.9|250| 11| SW| 8|255| 0 |
|01| 41.3 | 40.7 | 41.0 | 35| 79| 0.00| 30.31| 30.30|30.309| 3.5|238| 10| SW| 7|224| 0 |
|02| 41.2 | 40.6 | 40.9 | 35| 79| 0.00| 30.32| 30.31|30.315| 3.4|239| 8| W| 5|256| 0 |
|03| 41.2 | 40.5 | 40.8 | 34| 77| 0.00| 30.33| 30.31|30.321| 4.0|255| 8|WSW| 6|254| 0 |
| | | | | | | | | | | | | | | | | |
|04| 40.7 | 40.2 | 40.4 | 34| 79| 0.00| 30.34| 30.33|30.335| 3.1|276| 6| W| 4|271| 0 |
|05| 40.4 | 39.1*| 39.6 | 34| 80| 0.00| 30.36| 30.34|30.350| 3.1|291| 6| W| 4|292| 0 |
|06| 41.8 | 39.2 | 41.2 | 37| 84| 0.00| 30.38| 30.36|30.365| 8.0| 92| 12| E| 10| 96| 4 |
|07| 41.8 | 41.2 | 41.4 | 38| 86| 0.00| 30.39| 30.38|30.384| 7.7| 86| 11| E| 10| 99| 88 |
| | | | | | | | | | | | | | | | | |
|08| 42.3 | 41.7 | 42.0 | 38| 86| 0.00| 30.39| 30.38|30.386| 9.5| 82| 13| E| 11| 87| 277 |
|09| 43.4 | 41.9 | 42.6 | 39| 86| 0.00| 30.39| 30.39|30.392| 7.2| 83| 11| E| 10| 87| 437 |
|10| 44.1 | 43.2 | 43.6 | 39| 84| 0.00| 30.39| 30.39|30.391| 5.8| 73| 10|ENE| 8| 80| 548 |
|11| 44.4 | 43.6 | 44.1 | 40| 85| 0.00| 30.39| 30.38|30.385| 5.5| 81| 9|ENE| 7| 76| 696 |
| | | | | | | | | | | | | | | | | |
|12| 44.9 | 44.0 | 44.5 | 40| 84| 0.00| 30.38| 30.35|30.369| 5.7|118| 15|ESE| 11|121| 560 |
|13| 44.1 | 43.4 | 43.8 | 40| 86| 0.00| 30.35| 30.32|30.331|13.3|124| 20|ESE| 15|126| 514 |
|14| 43.6 | 43.3 | 43.4 | 40| 88| 0.00| 30.32| 30.28|30.298|14.7|129| 22|SSE| 17|133| 612 |
|15| 43.6 | 43.3 | 43.4 | 40| 89| 0.00| 30.29| 30.26|30.278|14.8|130| 21| SE| 17|131| 565 |
| | | | | | | | | | | | | | | | | |
|16| 43.7 | 43.3 | 43.4 | 41| 90| 0.00| 30.27| 30.26|30.262|13.1|140| 21|SSE| 17|137| 358 |
|17| 47.8*| 43.5 | 46.1 | 40| 81| 0.00| 30.26| 30.24|30.249|11.3|198| 19|SSE| 16|173| 183 |
|18| 47.7 | 46.1 | 46.9 | 39| 73| 0.00| 30.25| 30.24|30.246|12.7|220| 20| SW| 16|221| 39 |
|19| 46.2 | 44.1 | 45.0 | 39| 79| 0.00| 30.25| 30.24|30.240|10.0|216| 14| SW| 11|218| 0 |
| | | | | | | | | | | | | | | | | |
|20| 44.2 | 43.9 | 44.0 | 39| 81| 0.00| 30.24| 30.23|30.234| 9.3|218| 15| SW| 11|218| 0 |
|21| 45.2 | 44.0 | 44.8 | 40| 83| 0.00| 30.23| 30.21|30.219|12.3|223| 18| SW| 14|224| 0 |
|22| 46.1 | 44.6 | 45.2 | 41| 86| 0.00| 30.21| 30.20|30.204|13.2|219| 21| SW| 16|218| 0 |
|23| 44.6 | 44.2 | 44.4 | 42| 90| 0.00| 30.20| 30.18|30.186| 8.8|213| 13|SSW| 11|217| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.39| 30.18|30.307| 8.5|166| 22|SSE| 17|133| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 43.4 | 43.2 | 38|82.7| 3.12| 9+ | 23 | ---- | -- | - | 14 | 14 | 203.4|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 21|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged
for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 17: Solar Radiation is measured in Watts/m² and is continuously averaged for each hour.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 4B, 5, 6, 10, 11, 17 are updated continuously, there by achieving a
"true" mean.